fortune index all fortunes
| #4871 | | Abstract: This study examined the incidence of neckwear tightness among a group of 94 white-collar working men and the effect of a tight business-shirt collar and tie on the visual performance of 22 male subjects. Of the white-collar men measured, 67% were found to be wearing neckwear that was tighter than their neck circumference. The visual discrimination of the 22 subjects was evaluated using a critical flicker frequency (CFF) test. Results of the CFF test indicated that tight neckwear significantly decreased the visual performance of the subjects and that visual performance did not improve immediately when tight neckwear was removed. -- Langan, L.M. and Watkins, S.M. "Pressure of Menswear on the Neck in Relation to Visual Performance." Human Factors 29, #1 (Feb. 1987), pp. 67-71.
| | #4872 | | Academic politics is the most vicious and bitter form of politics, because the stakes are so low. -- Wallace Sayre
| | #4873 | | Academicians care, that's who.
| | #4874 | | =============== ALL FRESHMEN PLEASE NOTE ===============
To minimize scheduling confusion, please realize that if you are taking one course which is offered at only one time on a given day, and another which is offered at all times on that day, the second class will be arranged as to afford maximum inconvenience to the student. For example, if you happen to work on campus, you will have 1-2 hours between classes. If you commute, there will be a minimum of 6 hours between the two classes.
| | #4875 | | An investment in knowledge always pays the best interest. -- Benjamin Franklin
| | #4876 | | Any two philosophers can tell each other all they know in two hours. -- Oliver Wendell Holmes, Jr.
| | #4877 | | As Gen. de Gaulle occassionally acknowledges America to be the daughter of Europe, so I am pleased to come to Yale, the daughter of Harvard. -- J.F. Kennedy
| | #4878 | | As long as the answer is right, who cares if the question is wrong?
| | #4879 | | Briefly stated, the findings are that when presented with an array of data or a sequence of events in which they are instructed to discover an underlying order, subjects show strong tendencies to perceive order and causality in random arrays, to perceive a pattern or correlation which seems a priori intuitively correct even when the actual correlation in the data is counterintuitive, to jump to conclusions about the correct hypothesis, to seek and to use only positive or confirmatory evidence, to construe evidence liberally as confirmatory, to fail to generate or to assess alternative hypotheses, and having thus managed to expose themselves only to confirmatory instances, to be fallaciously confident of the validity of their judgments (Jahoda, 1969; Einhorn and Hogarth, 1978). In the analyzing of past events, these tendencies are exacerbated by failure to appreciate the pitfalls of post hoc analyses. -- A. Benjamin
| | #4880 | | British education is probably the best in the world, if you can survive it. If you can't there is nothing left for you but the diplomatic corps. -- Peter Ustinov
| | | ... ... |
art computers cookie definitions education ethnic food fortunes humorists kids law literature love medicine men-women news paradoxum people pets platitudes politics riddles science sports wisdom work |
|
|
| |
| | | You're not logged in! If you don't have an account yet, please register one and get your very own elite (but free) BGA account! |
| |
| | | |
| |
| |
| |
|